gm. Myszyniec, pow. ostrołęcki, woj. mazowieckie
Constituency no. 10 | |||||||||||
Boundaries: sołectwa: Krysiaki, Niedźwiedź | |||||||||||
Status: too few candidates | |||||||||||
Precinct No. | Address | Precinct type | entitled | dispensed ballot cards | Attendance | votes | valid votes | % of valid votes | |||
11 | Świetlica Wiejska, Niedźwiedź 2, 07-430 Myszyniec | General | No | No | - | - | - | - | - | - | - |
12 | Publiczna Szkoła Podstawowa, Krysiaki 29, 07-430 Myszyniec | General | No | No | - | - | - | - | - | - | - |
Totalling | 0 | 0 | - | - | 0 | 0 | - |
List no. 1 - KOMITET WYBORCZY WYBORCÓW KURPIK - Zarejestrowana | |||||||
Number in the list | Family name and given names | Age | Address | Number of valid votes for candidate | % of valid votes | Mandate | |
1 | Czajkowski Janusz | 51 | Krysiaki | Elected without a vote | - |
*) Content of vetting statements are based on the territorial election commission announcement |