gm. Szumowo, pow. zambrowski, woj. podlaskie
Constituency no. 4 | |||||||||||
Boundaries: Szumowo, Szumowo Nowe | |||||||||||
Status: too few candidates | |||||||||||
Precinct No. | Address | Precinct type | entitled | dispensed ballot cards | Attendance | votes | valid votes | % of valid votes | |||
1 | Gminny Ośrodek Kultury w Szumowie, ul. XXX-lecia 2, 18-305 Szumowo | General | Yes | No | - | - | - | - | - | - | - |
2 | Zespół Szkół w Szumowie, ul. Szkolna 14, 18-305 Szumowo | General | Yes | No | - | - | - | - | - | - | - |
Totalling | 0 | 0 | - | - | 0 | 0 | - |
List no. 1 - KOMITET WYBORCZY WYBORCÓW SZUMOWO - Zarejestrowana | |||||||
Number in the list | Family name and given names | Age | Address | Number of valid votes for candidate | % of valid votes | Mandate | |
1 | Skibniewski Eugeniusz | 50 | Szumowo | Elected without a vote | - |
*) Content of vetting statements are based on the territorial election commission announcement |