gm. Krynice, pow. tomaszowski, woj. lubelskie
| Constituency no. 1 | |||||||||||
| Boundaries: Budy, Krynice, Zadnoga, Majdan Krynicki | |||||||||||
| Precinct No. | Address | Precinct type | ![]() | ![]() |
entitled | dispensed ballot cards | Attendance | votes | valid votes | % of valid votes | |
| 1 | Urząd Gminy, Krynice 1, 22-610 Krynice | General | No | No | 882 | 347 | 39,34% | 347 | 346 | 99,71% | |
| Totalling | 882 | 347 | 39,34% | 347 | 346 | 99,71% | |||||
| List no. 1 - KOMITET WYBORCZY WYBORCÓW JANUSZA HAŁASA - Zarejestrowana | |||||||
| Number in the list | Family name and given names | Age | Address | Number of valid votes for candidate | % of valid votes | Mandate | |
| 1 | Hałas Janusz Józef | 64 | Krynice | 214 | 61.85% | Tak | |
| List no. 2 - KOMITET WYBORCZY WYBORCÓW NASZA GMINA - Zarejestrowana | |||||||
| Number in the list | Family name and given names | Age | Address | Number of valid votes for candidate | % of valid votes | Mandate | |
| 1 | Bałabuch Tomasz | 28 | Budy | 54 | 15.61% | Nie | |
| List no. 3 - KOMITET WYBORCZY WYBORCÓW DLA GMINY KRYNICE - Zarejestrowana | |||||||
| Number in the list | Family name and given names | Age | Address | Number of valid votes for candidate | % of valid votes | Mandate | |
| 1 | Kołodziej Anna | 39 | Zadnoga | 78 | 22.54% | Nie | |
| *) Content of vetting statements are based on the territorial election commission announcement |